<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Signature Engineering</title>
	<atom:link href="http://signatureeng.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://signatureeng.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 21 Feb 2012 18:06:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Signature Engineering receives award for housing project!</title>
		<link>http://signatureeng.com/2012/01/signature-engineering-receives-award-for-housing-project/</link>
		<comments>http://signatureeng.com/2012/01/signature-engineering-receives-award-for-housing-project/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 17:16:34 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Acknowledgements]]></category>

		<guid isPermaLink="false">http://signatureeng.com/?p=144</guid>
		<description><![CDATA[Signature Engineering was awarded for the best multi-family residential project of 2011 for our work on The Landings at Nellis Air Force Base in North Las Vegas, Nevada by ENR Southwest. The Landings at Nellis started just over four years ago and reached completion in 2011. For this project, Signature Engineering contributed the mechanical and [...]]]></description>
			<content:encoded><![CDATA[<p>Signature Engineering was awarded for the best multi-family residential project of 2011 for our work on The Landings at Nellis Air Force Base in North Las Vegas, Nevada by ENR Southwest. The Landings at Nellis started just over four years ago and reached completion in 2011.</p>
<div id="attachment_145" class="wp-caption aligncenter" style="width: 310px"><a href="http://signatureeng.com/wp-content/uploads/2012/01/m10123-M102C.png"><img class="size-medium wp-image-145" title="nellis-hvac" src="http://signatureeng.com/wp-content/uploads/2012/01/m10123-M102C-300x300.png" alt="Nellis HVAC" width="300" height="300" /></a><p class="wp-caption-text">A small section of the HVAC plan for The Landing at Nellis</p></div>
<p>For this project, Signature Engineering contributed the mechanical and plumbing design for multi-family military housing. <a href="http://southwest.construction.com/southwest_construction_projects/2011/1114-MilitaryHousingCreatesNeighborhoodFamilyVibe.asp">See the entire article on ENR Southwest&#8217;s website.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://signatureeng.com/2012/01/signature-engineering-receives-award-for-housing-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn Wastewater Into Power</title>
		<link>http://signatureeng.com/2011/08/wastewater-power/</link>
		<comments>http://signatureeng.com/2011/08/wastewater-power/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 22:53:58 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Mechanical Systems]]></category>

		<guid isPermaLink="false">http://signatureeng.com/?p=131</guid>
		<description><![CDATA[An experiment to transform wastewater sludge into electrical power is being successfully tested at a Nevada wastewater treatment plant.  Researchers say the immediate goal is to produce enough power on site to meet the plant’s electrical needs.  The beauty of this process is that it’s being designed to be all on-site, saving trucking costs and [...]]]></description>
			<content:encoded><![CDATA[<p>An experiment to transform wastewater sludge into electrical power is being successfully tested at a Nevada wastewater treatment plant.  Researchers say the immediate goal is to produce enough power on site to meet the plant’s electrical needs.  The beauty of this process is that it’s being designed to be all on-site, saving trucking costs and disposal fees for the sludge.  The system uses waste heat from the process to drive the electrical generation.  Estimates show a full-scale system has the potential to generate 25,000 kilowatt-hours per day to help power the local reclamation facility.</p>
]]></content:encoded>
			<wfw:commentRss>http://signatureeng.com/2011/08/wastewater-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Efficient Reflective Windows: Where Does the Energy Go?</title>
		<link>http://signatureeng.com/2011/07/high-efficient-reflective-windows-where-does-the-energy-go/</link>
		<comments>http://signatureeng.com/2011/07/high-efficient-reflective-windows-where-does-the-energy-go/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 21:19:25 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://www.signatureeng.com/wordpress/?p=62</guid>
		<description><![CDATA[The change to green technology has new design considerations.  The move from more traditional glazing to high efficient reflective windows have been damaging landscapes and adjacent buildings throughout the country.  Damage ranges from burnt landscaping, melted siding and intense sun burns. The Vdara Hotel, designed by Rafael Viñoly&#8217;s high profile New York architecture firm, achieved [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.justmeans.com/Energy-Efficient-Windows-Cause-of-Las-Vegas-Death-Ray/33041.html  "><img class="alignleft size-full wp-image-63" title="high-efficient-windows-1" src="http://www.signatureeng.com/wp-content/uploads/2011/07/high-efficient-windows-1.gif" alt="Las Vegas Casino Window Reflectivity" width="211" height="249" /></a>The change to green technology has new design considerations.  The move from more traditional glazing to high efficient reflective windows have been damaging landscapes and adjacent buildings throughout the country.  Damage ranges from burnt landscaping, melted siding and intense sun burns. The Vdara Hotel, designed by Rafael Viñoly&#8217;s high profile New York architecture firm, achieved a LEED® Gold certification from the US Green Building Council. It incorporates high efficient window technologies. The tower has an extruded crescent-shaped &#8212; combined with the building&#8217;s high performance windows make the Vdara act like a giant parabolic reflector, focusing solar heat into what hotel employees are now calling &#8220;the Vdara death ray.&#8221;   The building&#8217;s concave south-facing wall basically acts like a giant lens…creating the same phenomena that allows you to start a fire with a magnifying glass, but on a much larger scale. Unfortunately, the Vdara&#8217;s concentrated heat hits the ground where the hotel&#8217;s pool happens to be located.</p>
<p><a href="http://www.postandcourier.com/news/2009/may/02/reflected_sunlight_suspected_disfiguring80875/  "><img class="alignright size-full wp-image-64" title="high-efficient-windows-2" src="http://www.signatureeng.com/wp-content/uploads/2011/07/high-efficient-windows-2.gif" alt="Reflected Sunlight Disfiguring Vinyl Siding" width="115" height="140" /></a>Guests have complained about burnt hair and melted plastic cups.  The solution at this time is to provide umbrellas to the guests that are effected.  This phenomenon is not only happening in Las Vegas but here in Boise.  As new green products are introduced, building designs will need to consider the effect on the overall surrounding environment.  The energy that is reflected away from buildings by efficient windows will need to be considered similarly to water that flows off of sites.  What other design considerations should we be looking at as we design with green technologies in the future?</p>
]]></content:encoded>
			<wfw:commentRss>http://signatureeng.com/2011/07/high-efficient-reflective-windows-where-does-the-energy-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

